Feature | Without License download |
Welcome License (free for 30 days) download |
Pro Edition buy |
24/7 Edition |
Recording a selectable area of the screen | yes | yes | yes | yes |
Playback | yes | yes | yes | yes |
Sound Recording from microphone | no | yes | yes | yes |
Export to FLV (Flash Video) |
watermarks | yes | yes | yes |
Export to MPEG2 | watermarks | yes | yes | yes |
Export to AVI | watermarks | yes | yes | yes |
other export filters | watermarks | yes | yes | yes |
Full-screen recording (single screen) | no | yes | yes | yes |
Full-screen recording (multiple screens) | no | yes( up to 10 screens ) | yes, if you have the multiscreen variant, which costs $357 per screen. | yes, if you have the multiscreen variant, which costs $1269 per screen. |
Features for very long-term recording (24/7), such as switching recording directories during recording. ( please ask for a full list of features ) | no | no ( please ask for a specific test-license ) | no | yes |
Technology Guarantee, i.e., Updates released within two years after purchase | no | no | yes | yes |
Standard Support | no | during the 30 day period of this license | no | no |
Premium Support | no | no | for 2 years | for 2 years, and with higher priority than Pro-Edition |
Bugfixing Guarantee | no | no, but usually done | for 2 years | for 2 years, and with higher priority than Pro-Edition |
Priorty treatment of Bugreports | no | no | for 2 years | for 2 years, and with higher priority than Pro-Edition |
Price (individual licenses) | Free download |
Free for 30 days download |
$357 for single-screen / $357 per screen for multiscreen recording buy |
$1269 per screen Please ask for a quote. |
Price (site licenses) | N/A download |
not available download |
please click here for info | please click here for info |